skip navigation linkslogo

Department of

Finance and Taxes

Township of Upper St. Clair
Department of

Finance and Taxes

Millage

Township and School District Real Estate Tax Rates
1958-2010

YearTownship
Millage
School District
Millage
Total Assessed
Valuation
2010 4.60 23.77  
2009 3.40 23.37  
2008 2.60 22.45  
2007 2.60 22.45  
2006 2.60 22.45  
2005 2.60 22.45  
2004 2.60 21.78 1,605,792,550
2003 2.60 20.26 1,603,927,301
2002 2.44 18.69 1,634,203,390
2001 2.69 21.11 *1,411,612,925
2000 13.0 100.50 282,615,435
1999 13.0 97.50 276,116,645
1998 13.0 94.00 269,733,620
1997 13.0 92.00 265,687,490
1996 13.0 92.00 264,462,265
1995 13.0 92.00 261,662,015
1994 13.5 93.00 255,697,527
1993 13.5 93.75 237,785,622
1992 13.5 92.75 231,725,917
1991 13.5 86.00 217,196,647
1990 13.5 81.00 210,361,217
1989 13.5 76.50 200,800,142
1988 13.5 74.50 195,157,685
1987 13.5 74.50 186,961,905
1986 14.0 74.50 182,362,450
1985 11.5 74.88 177,302,585
1984 11.5 74.88 158,288,470
1983 10.5 67.53 154,558,910
1982 10.5 61.03 152,668,960
1981 10.5 56.73 143,902,159
1980 10.5 52.75 141,568,909
1979 10.0 49.00 138,195,059
1978 9.0 50.00 127,762,934
1977 8.5 53.00 123,344,694
1976 7.5 51.00 118,745,395
1975 7.5 47.00 106,689,200
1974 7.5 41.50 102,463,000
1973 7.5 44.90 99,644,935
1972 8.5 48.90 76,066,959
1971 8.5 48.90 74,505,401
1970 9.0 46.50 71,869,181
1969 10.00 50.00 57,027,356
1968 8.5 42.00 52,319,201
1967 8.5 34.00 48,273,966
1966 8.5 34.00 43,162,711
1965 8.5 31.00 34,330,988
1964 8.5 29.00 31,352,973
1963 8.5 29.00 30,178,878
1962 8.5 27.00 28,587,198
1961 8.5 27.00 26,454,818
1960 9.875 27.00 19,651,244
1959 9.5 27.00 17,929,429
1958 9.5 27.00 16,646,994

*Allegheny County changed the assessed ratio (25%) to the fair market value (100%)

Allegheny County Millage Rates

YearMillage
20104.69
20094.69
20084.69
20074.69
20064.69
20054.69
20044.69
20034.69
20024.69
20014.72
200025.2
199925.2
199825.2
199725.2
199625.2
199531.5
199436.5
usc logo

Township of Upper St. Clair · 1820 McLaughlin Run Road · Upper St.Clair, Pennsylvania 15241
Department of Finance and Taxes · Phone: 412.831.9000 Ext. 218 · Fax: 412.831.9882
contact the Webmaster  |  contact the Township